|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| No. | Name | Yr | Pos | G-GS | Shots | Goals | Assists | Points |
| 7 | Rachel Holmes | Fr. | Fwd | 5-5 | 14 | 4 | 2 | 10 |
| 10 | Amanda Meehan | So. | Mid | 5-5 | 13 | 3 | 2 | 8 |
| 5 | Sabrina Remsburg | Fr. | Mid | 5-0 | 1 | 1 | 0 | 2 |
| 2 | Chrissy Conrad | Fr. | Mid | 5-5 | 5 | 0 | 2 | 2 |
| 3 | Jessie Nino | Fr. | Fwd | 5-5 | 6 | 0 | 0 | 0 |
| 13 | Kristin Remsburg | Fr. | Mid | 5-5 | 5 | 0 | 0 | 0 |
| 4 | Leeza Constantoulakis | Fr. | Back | 5-5 | 1 | 0 | 0 | 0 |
| 1 | Lindsay Tomlin | So. | Fwd | 5-5 | 1 | 0 | 0 | 0 |
| 14 | Rochelle Heyworth | Fr. | Mid | 5-5 | 0 | 0 | 0 | 0 |
| 16 | Dana Szymanski | Fr. | Back | 5-5 | 0 | 0 | 0 | 0 |
| 11 | Kristen Custer | Fr. | Back | 5-3 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Salovich | So. | Mid | 5-1 | 0 | 0 | 0 | 0 |
| 6 | Chantel Logan | Fr. | Mid | 5-0 | 0 | 0 | 0 | 0 |
| 12 | Katherine Rock | Fr. | Fwd | 5-0 | 1 | 0 | 0 | 0 |
| 18 | Amber Kalmar | Fr. | Back | 4-4 | 0 | 0 | 0 | 0 |
| 8 | Kylina Hanley | So. | Back | 1-0 | 0 | 0 | 0 | 0 |
| 17 | Rachel Micol | Fr. | Back | Inj. | - | - | - | - |
| Total | --- | --- | 5 | 47 | 8 | 6 | 22 | |
| Opponents | --- | --- | 5 | 53 | 10 | 5 | 25 |
Goalkeeping
| No. | Name | Yr | G-GS | Min | Shag | Saves | Glsag | GAA | Sho |
| 18 | Amber Kalmar | Fr. | 5-4 | 335 | 46 | 25 | 8 | 1.91 | 1 |
| 20 | Corie-Mae Myers | Fr. | 1-1 | 65 | 7 | 4 | 2 | 2.46 | 0 |
| Total | --- | 5 | 400 | 53 | 29 | 10 | 2.00 | 1 | |
| Opponents | --- | 5 | 400 | 47 | 23 | 8 | 1.60 | 3 |
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||