2004, 2005, & 2009 Maryland State Champions
8
2005 #23 NSCAA/Adidas National Ranking
*
Frederick News-Post Girls Soccer Program of the Decade (2000-2009)
2005-2010 NSCAA/Adidas National Team Academic Award

Home
Outlook
News
Staff
Roster
Schedule
Standings
Statistics
Junior Varsity
Program History
Directions
Tryouts
Titan Soccer Camp
Tournament
Calendar
Titans Photo Album
Links

 

Tuscarora High School
5312 Ballenger Creek Pike
Frederick, MD 21703
240-236-6547

Email

2004 MVAL Standings

MVAL Chesapeake Conference

School   W L T PCT GA GA   W L T GF GA
Westminster   6 0 0 1.000 14 2   12 2 3 49 11
Urbana   5 1 0 .833 19 4   12 4 1 50 14
Liberty   3 3 0 .500 9 6   9 6 1 38 20
North Carroll   3 3 0 .500 8 12   8 8 0 23 37
Thomas Johnson   2 4 0 .333 10 16   8 7 0 26 22
Linganore   1 4 1 .250 3 11   4 6 3 15 21
Frederick   0 5 1 .083 1 13   0 11 2 4 27

MVAL Piedmont Conference

School   W L T PCT GA GA   W L T GF GA
Tuscarora   5 1 0 .833 22 6   16 2 0 67 13
Winters Mill   4 2 0 .667 13 7   9 4 2 34 15
Century   4 2 0 .667 10 5   9 4 2 30 14
Middletown   3 3 0 .500 15 8   13 7 0 38 19
South Carroll   2 4 0 .333 6 8   7 8 0 24 36
Walkersville   2 4 0 .333 5 14   4 6 3 12 24
Francis Scott Key   1 5 0 .167 2 24   2 11 0 8 65

MVAL Antietam Conference

School   W L T PCT GA GA   W L T GF GA
Catoctin   6 1 0 .857 19 7   10 3 1 30 16
North Hagerstown   6 1 0 .857 27 10   12 4 0 54 22
Smithsburg   6 1 0 .857 26 2   13 5 0 58 14
Boonsboro   4 3 0 .571 25 10   9 8 0 64 33
Williamsport   3 4 0 .429 15 15   9 8 1 37 34
Brunswick   2 5 0 .286 7 20   2 11 0 9 36
South Hagerstown   1 6 0 .143 3 27   2 11 1 8 51
Clear Spring   0 7 0 .000 4 35   1 14 0 12 62

 

MVAL Archives:
-
2009 Standings
-
2008 Standings
-
2007 Standings
- 2006 Standings
- 2005 Standings
- 2004 Standings

3A West Region
-
2009 Standings
-
2008 Standings
- 2007 Standings
- 2006 Standings
- 2005 Standings
- 2004 Standings