|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Date | Time | Opponent | Result |
| Sept 3 | 4:45pm | @ Laurel (Laurel Classic) | W 4-1 |
| Sept 4 | 11:45am | Atholton @ Laurel (Laurel Classic) | W 2-0 |
| Sept 14 | 4:30pm | Frederick | W 5-0 |
| Sept 15 | 3:30pm | Westminster | W 1-0 |
| Sept 20 | 4:00pm | South Hagerstown | W 6-0 |
| Sept 29 | 6:45pm | @ Westlake | W 3-2 |
| Oct 1 | 3:30pm | Middletown * | W 5-1 |
| Oct 5 | 6:30pm | @ Winters Mill * | L 2-3 |
| Oct 7 | 6:30pm | @ Francis Scott Key * | W 8-1 |
| Oct 8 | 4:30pm | Walkersville * | W 4-0 |
| Oct 13 | 6:30pm | @ Thomas Johnson | L 0-1 |
| Oct 19 | 6:30pm | @ Century * | W 1-0 |
| Oct 21 | 4:00pm | South Carroll * | W 2-1 |
| Oct 25 | 3:30pm | Boonsboro | W 5-0 |
| Nov 5 | 3:00pm | Oakland Mills (Region Semifinals) | W 6-0 |
| Nov 9 | 3:00pm | Catoctin (Region Semifinals) | W 5-0 |
| Nov 13 | 1:00pm | Smithsburg @ Long Reach (State Semifinals) | W 3-2 |
| Nov 20 | 7:30pm | Sparrows Point @ UMBC (State Finals) | W 5-1 |
* Denotes MVAL Piedmont Conference Game
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||