|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| No. | Name | Year | Position | Height |
| 0 | Corie-Mae Myers | Junior | Goalkeeper | 5'9" |
| 1 | Emmy Simpkins | Sophomore | Goalkeeper | 5'6" |
| 2 | Chrissy Conrad | Junior | Forward | 5'6" |
| 3 | Megan Clementson | Sophomore | Midfield | 5'2" |
| 4 | Emily Grant | Sophomore | Midfield | 5'5" |
| 5 | Cami Griffin | Junior | Back | 5'5" |
| 6 | Molly Franklin * | Senior | Midfield | 5'4" |
| 7 | Rachel Holmes | Junior | Midfield | 5'3" |
| 8 | Dana Szymanski | Junior | Back | 5'6" |
| 9 | Callie Simpkins | Freshme | Forward | 5'4" |
| 10 | Amanda Meehan * | Senior | Midfield | 5'4" |
| 11 | Anna Morison | Sophomore | Midfield | 5'4" |
| 12 | Rachel Micol | Junior | Back | 5'9" |
| 13 | Kristin Remsburg | Junior | Back | 5'3" |
| 14 | Rochelle Heyworth | Junior | Back | 5'7" |
| 15 | Stephanie Andrews | Freshmen | Midfield | 5'5" |
| 16 | Selena Mason | Freshmen | Back | 5'7" |
| 17 | Jessie Nino | Junior | Midfield | 5'6" |
| 18 | Courtney Yee | Sophomore | Forward | 5'6" |
| 19 | Danielle Roos | Freshmen | Back | 5'10" |
| 20 | Leeza Constantoulakis * | Junior | Back | 5'7" |
| 21 | Kayla Woodward | Sophomore | Midfield | 5'3" |
| 22 | Kayleigh Kirk | Sophomore | Back | 5'8" |
| 23 | Melissa Sweeney | Freshmen | Back | 5'9" |
| 24 | Natalie Salovich | Sophomore | Forward | 5'4" |
Head Coach - Mark Wolcott (Longwood University '92)
* Denotes Team Captain
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||