|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Date | Time | Opponent | Result |
| Sept 9 | 6:00pm | Sherwood (Titan Tournament | L 1-2 |
| Sept 10 | 5:00pm | Damscus @ TJ (Titan Tournament) | W 5-0 |
| Sept 13 | 6:30pm | @ Walkersville | W 2-0 |
| Sept 15 | 4:30pm | Westlake | W 2-0 |
| Sept 20 | 4:00pm | Middletown | W 1-0 (OT) |
| Sept 22 | 4:00pm | North Carroll * | W 6-0 |
| Sept 27 | 6:30pm | @ Urbana * | W 1-0 |
| Sept 29 | 4:00pm | Westminster * | W 5-1 |
| Oct 3 | 5:30pm | @ Linganore * | W 5-0 |
| Oct 6 | 4:30pm | Thomas Johnson * | W 5-0 |
| Oct 12 | 3:30pm | @ Century * | W 3-1 |
| Oct 17 | 4:45pm | Winters Mill | W 5-1 |
| Oct 24 | 7:00pm | John Carroll | W 1-0 |
| Oct 26 | 4:00pm | @ McDonogh | Cncld |
| Nov 1 | 6:00pm | Westminster (Region Quarterfinals) | W 3-0 |
| Nov 4 | 5:00pm | Seneca Valley (Region Semifinals) | W 4-0 |
| Nov 8 | 6:00pm | Urbana (Region Finals) | W 1-0 |
| Nov 11 | 5:00pm | River Hill (State Semifinals) | W 1-0 (OT) |
| Nov 17 | 5:00pm | Towson @ UMBC (State Finals) | W 2-0 |
* Denotes MVAL Chesapeake Conference Game
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||