|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| No. | Name | Yr | Pos | G-GS | Shots | Goals | Assists | Points |
| 6 | Molly Franklin | Sr. | Mid | 18-18 | 47 | 17 | 6 | 40 |
| 18 | Courtney Yee | So. | Fwd | 18-18 | 44 | 11 | 3 | 25 |
| 9 | Callie Simpkins | Fr. | Fwd | 18-18 | 48 | 8 | 9 | 25 |
| 7 | Rachel Holmes | Jr. | Mid | 18-17 | 18 | 6 | 5 | 17 |
| 10 | Amanda Meehan | Sr. | Mid | 15-15 | 24 | 3 | 6 | 12 |
| 4 | Emily Grant | So. | Mid | 18-18 | 26 | 2 | 4 | 8 |
| 19 | Danielle Roos | Fr. | Back | 18-13 | 3 | 1 | 6 | 8 |
| 12 | Rachel Micol | Jr. | Back | 11-11 | 7 | 3 | 0 | 6 |
| 13 | Kristin Remsburg | Jr. | Back | 9-2 | 3 | 1 | 1 | 3 |
| 17 | Jessie Nino | Jr. | Fwd | 15-1 | 7 | 1 | 0 | 2 |
| 3 | Megan Clementson | So. | Mid | 11-0 | 3 | 0 | 1 | 1 |
| 20 | Leeza Constantoulakis | Jr. | Back | 18-18 | 0 | 0 | 1 | 1 |
| 2 | Chrissy Conrad | Jr. | Fwd | 12-0 | 5 | 0 | 0 | 0 |
| 23 | Melissa Sweeney | Fr. | Back | 10-1 | 1 | 0 | 0 | 0 |
| 5 | Cami Griffin | Jr. | Back | 17-16 | 1 | 0 | 0 | 0 |
| 16 | Selena Mason | Fr. | Back | 13-13 | 2 | 0 | 0 | 0 |
| 8 | Dana Szymanski | Jr. | Back | 11-1 | 0 | 0 | 0 | 0 |
| 14 | Rochelle Heyworth | Jr. | Back | 8-0 | 0 | 0 | 0 | 0 |
| 21 | Kayla Woodward | So. | Mid | 1-0 | 0 | 0 | 0 | 0 |
| 15 | Stephanie Andrews | Fr. | Mid | 1-0 | 0 | 0 | 0 | 0 |
| 11 | Anna Morison | So. | Fwd | 1-0 | 0 | 0 | 0 | 0 |
| 22 | Kayleigh Kirk | So. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Natalie Salovich | So. | Fwd | Inj. | - | - | - | - |
| Total | --- | --- | 18 | 241 | 53 | 41 | 147 | |
| Opponents | --- | --- | 18 | 94 | 5 | 3 | 13 |
Goalkeeping
| No. | Name | Yr | G-GS | Min | Shag | Saves | Glsag | GAA | Sho |
| 11 | Emmy Simpkins | So. | 18-18 | 1448 | 93 | 72 | 5 | 0.28 | 14 |
| 21 | Corie-Mae Myers | Jr. | 2-0 | 15 | 1 | 1 | 0 | 0.00 | 0 |
| Total | --- | 18 | 1463 | 94 | 73 | 5 | 0.28 | 14 | |
| Opponents | --- | 18 | 1463 | 241 | 125 | 53 | 2.95 | 0 |
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||