|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Date | Time | Opponent | Result |
| Sept 8 | 7:30pm | Towson Catholic @ Howard HS Tournament | W 12-0 |
| Sept 9 | 10:00am | Howard @ Howard HS Tournament | W 8-0 |
| Sept 12 | 6:30pm | Walkersville | W 4-0 |
| Sept 18 | 6:30pm | @ Middletown | L 1-3 |
| Sept 22 | 5:00pm | @ North Carroll * | W 2-0 |
| Sept 26 | 6:30pm | Urbana * | L 1-5 |
| Sept 29 | 4:00pm | @ Maryvale | Cncld |
| Oct 3 | 6:30pm | Linganore * | W 8-3 |
| Oct 9 | 5:00pm | @ Thomas Johnson * | W 1-0 (OT) |
| Oct 10 | 6:30pm | @ Winters Mill | W 1-0 |
| Oct 14 | 7:00pm | MCDonogh | L 1-2 |
| Oct 21 | 10:00am | John Carroll | L 2-3 |
| Oct 23 | 6:30pm | @ Westminster * | W 3-1 |
| Oct 24 | 6:30pm | Century * | W 6-3 |
| Oct 26 | 6:30pm | Kennedy (Region 1st Round) | W 6-1 |
| Oct 31 | 5:00pm | @ Einstein (Region Quarterfinals) | W 3-0 |
| Nov 3 | 7:00pm | @ Urbana (Region Semifinals) | W 2-1 (OT) |
| Nov 9 | 7:00pm | @ Bethesda-CC (Region Finals) | L 0-2 |
* Denotes MVAL Chesapeake Conference Game
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||