|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Opponent | Result |
| Sept 7 | 7:30pm | Eleanor Roosevelt | W 3-1 |
| Sept 8 | 5:30pm | Leonardtown | L 1-2 |
| Sept 12 | 5:30pm | @ Middletown | W 1-0 |
| Sept 18 | 6:30pm | Century | W 3-0 |
| Sept 21 | 4:30pm | Linganore * | W 2-1 |
| Sept 26 | 5:00pm | @ Westminster * | W 3-1 |
| Sept 29 | 5:00pm | John Carroll | W 2-1 |
| Oct 2 | 6:30pm | @ North Carroll * | W 1-0 |
| Oct 4 | 6:30pm | Thomas Johnson * | W 3-1 |
| Oct 11 | 4:30pm | @ Institute of Notre Dame | L 0-2 |
| Oct 12 | 3:00pm | @ Urbana * | L 0-2 |
| Oct 16 | 6:30pm | @ Winters Mill | W 4-2 |
| Oct 19 | 4:00pm | @ McDonogh | CNCLD |
| Oct 23 | 7:00pm | Archbishop Spalding | L 0-2 |
| Oct 30 | 6:00pm | Wheaton (Region Quarterfinals) | W 8-0 |
| Nov 3 | 5:30pm | Urbana (Region Semifinals) | T 1-1 |
| Urbana advances 4-2 in Penalties | |||
* Denotes MVAL Chesapeake Conference Game
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||