|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| No. | Name | Yr | Pos | G-GS | Shots | Goals | Assists | Points |
| 18 | Courtney Yee | Sr. | Fwd | 15-15 | 50 | 11 | 4 | 26 |
| 9 | Natalie Salovich | Sr. | Fwd | 15-15 | 35 | 6 | 3 | 15 |
| 23 | Danielle Roos | Jr. | Mid | 14-12 | 21 | 4 | 7 | 15 |
| 11 | Anna Morison | Sr. | Mid | 15-6 | 9 | 3 | 2 | 8 |
| 19 | Melissa Sweeney | Jr. | Back | 15-15 | 10 | 3 | 1 | 7 |
| 7 | Stephanie Andrews | Jr. | Mid | 15-14 | 9 | 0 | 6 | 6 |
| 2 | Claire Kelly | Fr. | Back | 15-15 | 4 | 1 | 3 | 5 |
| 13 | Michelle Rock | So. | Mid | 15-14 | 21 | 2 | 0 | 4 |
| 6 | Karleigh Marceron | So. | Fwd | 9-2 | 4 | 1 | 0 | 2 |
| 15 | Amanda Allex | Fr. | Fwd | 1-0 | 2 | 1 | 0 | 2 |
| 8 | Kayla Woodward | Sr. | Mid | 14-1 | 3 | 0 | 2 | 2 |
| 3 | Megan Clementson | Sr. | Back | 15-15 | 2 | 0 | 1 | 1 |
| 5 | Brittany Clemons | So. | Back | 12-11 | 2 | 0 | 1 | 1 |
| 0 | Sarah Maffei | Jr. | GK | 14-14 | 0 | 0 | 1 | 1 |
| 4 | Rachel Wax | Jr. | Back | 15-8 | 0 | 0 | 0 | 0 |
| 10 | Katie Noffsinger | Jr. | Back | 11-4 | 0 | 0 | 0 | 0 |
| 24 | Annie Wickett | Fr. | GK | 7-0 | 0 | 0 | 0 | 0 |
| 16 | Selena Mason | Jr. | Back | 3-3 | 0 | 0 | 0 | 0 |
| 1 | Sarah Jo Hayden | So. | GK | 1-1 | 0 | 0 | 0 | 0 |
| 14 | Allison Yard | Fr. | Mid | 1-0 | 1 | 0 | 0 | 0 |
| 12 | Brittany Chatfield | So. | Back | 1-0 | 0 | 0 | 0 | 0 |
| Total | --- | --- | 15 | 173 | 32 | 31 | 95 | |
| Opponents | --- | --- | 15 | 102 | 16 | 10 | 36 |
Goalkeeping
| No. | Name | Yr | G-GS | Min | Shag | Saves | Glsag | GAA | Sho |
| 0 | Sarah Maffei | Jr. | 14-14 | 898 | 73 | 46 | 10 | 0.89 | 3 |
| 24 | Annie Wickett | Fr. | 7-0 | 242 | 24 | 14 | 4 | 1.32 | 1 |
| 1 | Sarah Jo Hayden | So. | 1-1 | 80 | 5 | 2 | 2 | 2.00 | 0 |
| Total | --- | 15 | 1220 | 102 | 62 | 16 | 1.07 | 4 | |
| Opponents | --- | 15 | 1220 | 173 | 86 | 32 | 2.13 | 3 |
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||