|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Date | Time | Opponent | Result |
| Sept 6 | 7:30pm | CM Wright (Tournament of Champions) | Cncld |
| Sept 9 | 6:45pm | Middletown | W 2-1 |
| Sept 16 | 6:30pm | @ Century | T 2-2 |
| Sept 18 | 6:30pm | Linganore @ Oakdale * | L 0-2 |
| Sept 20 | 4:00pm | Leonardtown (Tournament of Champions) | L 0-3 |
| Sept 22 | 6:45pm | Westminster * | W 2-0 |
| Sept 24 | 6:45pm | Institute of Notre Dame | W 1-0 |
| Sept 27 | 11:00am | @ John Carroll | Cncld |
| Oct 2 | 6:30pm | @ Thomas Johnson * | L 0-2 |
| Oct 7 | 6:45pm | Urbana * | L 1-2 |
| Oct 10 | 6:45pm | North Carroll * | L 1-2 |
| Oct 15 | 6:45pm | Winters Mill | L 1-4 |
| Oct 20 | 4:00pm | @ McDonogh | L 0-4 |
| Oct 22 | 6:00pm | @ Archbishop Spalding | L 0-3 |
| Oct 24 | 6:00pm | Kennedy (3A West 1st Round) | W 7-0 |
| Oct 28 | 7:00pm | @ Bethesda Chevy-Chase (Region QF) | L 0-4 |
* Denotes MVAL Chesapeake Conference Game
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||