|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| No. | Name | Yr | Pos | G-GS | Shots | Goals | Assists | Points |
| 21 | Danielle Roos | Sr. | Mid | 14-14 | 40 | 4 | 6 | 14 |
| 13 | Michelle Rock | Jr. | Fwd | 14-14 | 20 | 5 | 1 | 11 |
| 2 | Claire Kelly | So. | Mid | 14-14 | 23 | 2 | 1 | 5 |
| 7 | Stephanie Andrews | Sr. | Fwd | 14-14 | 27 | 1 | 3 | 5 |
| 24 | Annie Wickett | So. | G/M | 14-13 | 7 | 1 | 2 | 4 |
| 16 | Selena Mason | Sr. | Back | 12-12 | 6 | 1 | 0 | 2 |
| 8 | Allison Shankle | Fr. | Mid | 14-3 | 3 | 1 | 0 | 2 |
| 9 | Kelsey Fletcher | Fr. | Fwd | 14-3 | 5 | 1 | 0 | 2 |
| 18 | Katie King | Fr. | Mid | 3-0 | 3 | 1 | 0 | 2 |
| 14 | Brittany Chatfield | Jr. | Back | 3-0 | 1 | 0 | 1 | 1 |
| 19 | Melissa Sweeney | Sr. | Back | 14-14 | 12 | 0 | 0 | 0 |
| 5 | Brittany Clemons | Jr. | Back | 14-14 | 1 | 0 | 0 | 0 |
| 6 | Karleigh Marceron | Jr. | Mid | 7-5 | 5 | 0 | 0 | 0 |
| 12 | Brittany Shankle | Jr. | Mid | 9-6 | 1 | 0 | 0 | 0 |
| 15 | Amanda Allex | So. | Fwd | 14-4 | 8 | 0 | 0 | 0 |
| 4 | Rachel Wax | Sr. | Back | 14-9 | 1 | 0 | 0 | 0 |
| 11 | Sara Peron | Jr. | Back | 9-0 | 0 | 0 | 0 | 0 |
| 3 | Ashleigh Cermak | Jr. | Back | 3-0 | 0 | 0 | 0 | 0 |
| 17 | Carly Schaub | Jr. | Mid | 3-0 | 1 | 0 | 0 | 0 |
| 0 | Sarah Maffei | Sr. | G/M | 1-0 | 0 | 0 | 0 | 0 |
| 10 | Allison Yard | So. | Mid | 2-0 | 0 | 0 | 0 | 0 |
| Total | --- | --- | 14 | 163 | 17 | 14 | 48 | |
| Opponents | --- | --- | 14 | 117 | 29 | 18 | 76 |
Goalkeeping
| No. | Name | Yr | G-GS | Min | Shag | Saves | Glsag | GAA | Sho |
| 0 | Sarah Maffei | Sr. | 14-12 | 716 | 72 | 41 | 18 | 2.01 | 2.5 |
| 24 | Annie Wickett | So. | 5-1 | 220 | 34 | 19 | 7 | 2.55 | 0 |
| 1 | Sarah Jo Hayden | Jr. | 6-1 | 212 | 11 | 7 | 4 | 1.51 | 0.5 |
| Total | --- | 14 | 1146 | 117 | 56 | 29 | 2.07 | 3 | |
| Opponents | --- | 14 | 1146 | 163 | 77 | 17 | 1.21 | 6 |
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||