2004, 2005, & 2009 Maryland State Champions
8
2005 #23 NSCAA/Adidas National Ranking
*
Frederick News-Post Girls Soccer Program of the Decade (2000-2009)
2005-2010 NSCAA/Adidas National Team Academic Award

Home
Outlook
News
Staff
Roster
Schedule
Standings
Statistics
Junior Varsity
Program History
Directions
Tryouts
Titan Soccer Camp
Tournament
Calendar
Titans Photo Album
Links

 

Tuscarora High School
5312 Ballenger Creek Pike
Frederick, MD 21703
240-236-6547

Email

 

 

Career Statistics
 
Name   Grad Yr. Years   G GS   Shots Goals Asst Pts
Aaran Parry   2013 2009-   53 52   271 56 30 142
Courtney Yee   2008 2004-07   66 65   196 50 21 121
Molly Franklin   2006 2004-05   36 35   128 37 19 93
Danielle Roos   2009 2005-08   61 50   81 14 27 55
Michelle Rock   2010 2006-09   52 47   118 22 9 53
Natalie Salovich   2008 2004-07   50 34   92 21 9 51
Emily Marshall   2013 2009-   53 52   85 8 30 46
Chrissy Conrad   2007 2003-06   46 30   77 18 7 43
Emily Grant   2008 2004-06   52 51   71 15 13 43
Rachel Holmes   2007 2003-06   57 54   58 15 13 43
Claire Kelly   2011 2007-10   66 66   100 12 13 37
Katie King   2012 2008-11   55 51   67 12 10 34
Amanda Meehan   2006 2004-05   33 33   50 9 14 32
Jasmine Dao   2012 2011   15 15   42 8 9 25
Callie Simpkins   2009 2005   18 18   48 8 9 25
Stephanie Andrews   2009 2005-08   47 39   54 4 11 19
Amanda Allex   2011 2007-10   43 16   57 6 2 14
Jessie Nino   2007 2003-06   54 18   31 5 3 13
Allison Shankle   2012 2008-11   64 52   45 4 6 14
Annie Wickett   2011 2007-10   58 51   22 3 6 12
Anna Morison   2008 2005-07   23 6   12 3 5 11
Kelsey Fletcher   2012 2008-11   67 54   12 3 4 10
Ashley Babco   2013 2010-   33 26   19 3 3 9
Melissa Sweeney   2009 2005-08   56 47   28 3 3 9
Holly Kipe   2013 2009-   24 3   9 3 2 8
Leeza Constantoulakis   2007 2003-06   58 58   12 2 4 8
Karleigh Marceron   2010 2006-09   19 7   12 3 0 6
Miranda Malagari   2013 2010-   18 1   10 2 2 6
Megan Clementson   2008 2004-07   57 19   11 1 4 6
Jillian Kosenski   2012 2009-11   30 10   10 2 0 4
Selena Mason   2009 2005-08   44 42   12 2 0 4
Brittany Chatfield   2010 2007-09   23 19   3 1 1 3
Kristin Remsburg   2007 2003-05   14 7   8 1 1 3
Kayla Woodward   2008 2004-07   24 1   5 0 3 3
Caitlin Miller   2014 2010-   8 2   7 1 0 2
Amanda Moriera   2011 2009-10   12 1   1 1 0 2
Sara Peron   2010 2008-09   20 1   1 1 0 2
Sabrina Remsburg   2007 2003   5 0   1 1 0 2
Elizabeth Ulan   2012 2010-11   34 34   0 0 2 2
Brittany Clemons   2010 2006-09   48 44   5 0 1 1
Cami Griffin   2007 2005-06   34 33   3 0 1 1
Kenna Gubler   2014 2010-   16 4   0 0 1 1
Hayley Hoagland   2014 2010-   16 1   0 0 1 1
Sarah Maffei   2009 2006-08   29 26   0 0 1 1
Brianna Miller   2014 2010-   17 15   0 0 1 1
Emmy Simpkins   2008 2004-05   35 33   0 0 1 1
Ashley Yokum   2008 2004   3 0   1 0 1 1
Sarah Jo Hayden   2010 2006-09   39 31   0 0 0 0
Kelly Jacobson   2012 2009-11   35 34   3 0 0 0
Dana Szymanski   2007 2003-05   34 14   0 0 0 0
Rochelle Heyworth   2007 2003-05   31 21   1 0 0 0
Rachel Wax   2009 2007-08   29 17   1 0 0 0
Corie-Mae Myers   2007 2003-06   27 11   0 0 0 0
Kristen Custer   2007 2003-04   22 5   0 0 0 0
Allison Yard   2011 2007-10   21 18   4 0 0 0
Brittany Shankle   2010 2008-09   19 7   2 0 0 0
Ashley Bodnar   2008 2004   18 3   17 0 0 0
Katie Noffsinger   2009 2007   11 4   0 0 0 0
Carly Schaub   2010 2008-09   8 1   2 0 0 0
Tiffani Grubbs   2013 2010-   8 0   1 0 0 0
Caitlin Holtzinger   2008 2006   7 0   1 0 0 0
Lindsay Tomlin   2006 2003   5 5   1 0 0 0
Amber Kalmar   2007 2003   5 4   0 0 0 0
Caitlin Salovich   2006 2003   5 1   0 0 0 0
Meghan Laser   2015 2011-   5 0   0 0 0 0
Chantell Logan   2007 2003   5 0   0 0 0 0
Katherine Rock   2007 2003   5 0   0 0 0 0
Ashleigh Cermak   2010 2008   3 0   0 0 0 0
Ashley Toy   2015 2011-   3 0   0 0 0 0
Venezia Volak-Wenger   2015 2011-   3 0   2 0 0 0
Angelica Alicea   2015 2011-   2 0   0 0 0 0
Emilee Jewell   2011 2009-10   2 0   0 0 0 0
Kayleigh Kirk   2008 2004-05   2 0   0 0 0 0
Kylina Hanley   2006 2003   1 0   0 0 0 0
Gabrielle Harrison   2014 2010-   1 0   0 0 0 0
Greysen Lingg   2014 2011-   1 0   0 0 0 0
Tiffany Memenza   2014 2011-   1 0   0 0 0 0
Aly Ohlheiser   2014 2011-   1 0   1 0 0 0
Total   ----- -----   140 ---   1922 367 307 1041
Opponent   ----- -----   140 ---   808 129 75 333

Career Goalkeeper Statistics

Name   Grad Yr. Years   G GS Min   Sh Ag Saves Gls Ag GAA Sho
Elizabeth Ulan   2012 2010-   34 34 2766   131 71 17 0.49 20
Emmy Simpkins   2008 2004-05   35 33 2413   155 112 15 0.50 20
Sarah Jo Hayden   2010 2006-09   39 31 2521   173 105 33 1.04 13.5
Corie-Mae Myers   2007 2003-06   27 11 1211   97 58 16 1.05 6
Sarah Maffei   2009 2006-08   29 26 1624   145 87 28 1.38 5.5
Annie Wickett   2011 2007-   12 1 462   58 33 11 1.90 1
Amber Kalmar   2007 2003   5 4 335   46 25 8 1.91 1
Meghan Laser   2015 2011-   5 0 118   4 2 1 0.68 1
Emilee Jewell   2011 2009-   2 0 13   0 0 0 0.00 0
Gabrielle Harrison   2014 2010-   1 0 10   0 0 0 0.00 0
Total   ----- -----   140 --- 11433   809 494 129 0.90 68
Opponents   ----- -----   140 --- 11433   1922 916 367 2.57 21