2004, 2005, & 2009 Maryland State Champions
8
2005 #23 NSCAA/Adidas National Ranking
*
Frederick News-Post Girls Soccer Program of the Decade (2000-2009)
2005-2009 NSCAA/Adidas National Team Academic Award

Home
Outlook
News
Staff
Roster
Schedule
Standings
Statistics
Junior Varsity
Program History
Directions
Tryouts
Titan Soccer Camp
Calendar
Photo Album
Links

 

Tuscarora High School
5312 Ballenger Creek Pike
Frederick, MD 21703
240-236-6547

Email

 

 

Career Statistics
 
Name   Grad Yr. Years   G GS   Shots Goals Asst Pts
Courtney Yee   2008 2004-07   66 65   196 50 21 121
Molly Franklin   2006 2004-05   36 35   128 37 19 93
Danielle Roos   2009 2005-08   61 50   81 14 27 55
Michelle Rock   2010 2006-09   52 47   118 22 9 53
Aaran Parry   2013 2009-   19 18   85 22 8 52
Natalie Salovich   2008 2004-07   50 34   92 21 9 51
Chrissy Conrad   2007 2003-06   46 30   77 18 7 43
Emily Grant   2008 2004-06   52 51   71 15 13 43
Rachel Holmes   2007 2003-06   57 54   58 15 13 43
Amanda Meehan   2006 2004-05   33 33   50 9 14 32
Callie Simpkins   2009 2005   18 18   48 8 9 25
Claire Kelly   2011 2007-   48 48   59 7 10 24
Stephanie Andrews   2009 2005-08   47 39   54 4 11 19
Jessie Nino   2007 2003-06   54 18   31 5 3 13
Katie King   2012 2008-   21 17   25 4 3 11
Anna Morison   2008 2005-07   23 6   12 3 5 11
Melissa Sweeney   2009 2005-08   56 47   28 3 3 9
Annie Wickett   2011 2007-   40 33   12 2 5 9
Leeza Constantoulakis   2007 2003-06   58 58   12 2 4 8
Karleigh Marceron   2010 2006-09   19 7   12 3 0 6
Holly Kipe   2013 2009-   17 0   5 2 2 6
Megan Clementson   2008 2004-07   57 19   11 1 4 6
Emily Marshall   2013 2009-   19 18   14 0 6 6
Selena Mason   2009 2005-08   44 42   12 2 0 4
Kelsey Fletcher   2012 2008-   33 21   6 1 2 4
Allison Shankle   2012 2008-   33 22   15 1 2 4
Brittany Chatfield   2009 2007-09   23 19   3 1 1 3
Kristin Remsburg   2007 2003-05   14 7   8 1 1 3
Kayla Woodward   2008 2004-07   24 1   5 0 3 3
Amanda Allex   2011 2007-   26 7   17 1 0 2
Sara Peron   2010 2008-09   20 1   1 1 0 2
Sabrina Remsburg   2007 2003   5 0   1 1 0 2
Brittany Clemons   2009 2006-09   48 44   5 0 1 1
Cami Griffin   2007 2005-06   34 33   3 0 1 1
Sarah Maffei   2009 2006-08   29 26   0 0 1 1
Emmy Simpkins   2008 2004-05   35 33   0 0 1 1
Ashley Yokum   2008 2004   3 0   1 0 1 1
Sarah Jo Hayden   2010 2006-09   39 31   0 0 0 0
Dana Szymanski   2007 2003-05   34 14   0 0 0 0
Rochelle Heyworth   2007 2003-05   31 21   1 0 0 0
Rachel Wax   2008 2007-08   29 17   1 0 0 0
Corie-Mae Myers   2007 2003-06   27 11   0 0 0 0
Kristen Custer   2007 2003-04   22 5   0 0 0 0
Brittany Shankle   2010 2008-09   19 7   2 0 0 0
Ashley Bodnar   2008 2004   18 3   17 0 0 0
Katie Noffsinger   2009 2007   11 4   0 0 0 0
Carly Schaub   2010 2008-09   8 1   2 0 0 0
Caitlin Holtzinger   2008 2006   7 0   1 0 0 0
Lindsay Tomlin   2006 2003   5 5   1 0 0 0
Amber Kalmar   2007 2003   5 4   0 0 0 0
Caitlin Salovich   2006 2003   5 1   0 0 0 0
Chantell Logan   2007 2003   5 0   0 0 0 0
Amanda Moriera   2011 2009-   5 0   0 0 0 0
Katherine Rock   2007 2003   5 0   0 0 0 0
Ashleigh Cermak   2010 2008   3 0   0 0 0 0
Allison Yard   2011 2007-   3 0   1 0 0 0
Emilee Jewell   2011 2009-   2 0   0 0 0 0
Kayleigh Kirk   2008 2004-05   2 0   0 0 0 0
Kylina Hanley   2006 2003   1 0   0 0 0 0
Kelly Jacobson   2012 2009-   1 0   0 0 0 0
Jillian Kosenski   2012 2009-   1 0   0 0 0 0
Total   ----- -----   106 ---   1384 283 224 790
Opponent   ----- -----   106 ---   674 111 65 287

Career Goalkeeper Statistics

Name   Grad Yr. Years   G GS Min   Sh Ag Saves Gls Ag GAA Sho
Emmy Simpkins   2008 2004-05   35 33 2413   155 112 15 0.48 20
Sarah Jo Hayden   2010 2006-09   39 31 2521   173 105 33 1.05 13.5
Corie-Mae Myers   2007 2003-06   27 11 1211   97 58 16 1.06 6
Sarah Maffei   2009 2006-08   29 26 1624   145 87 28 1.38 5.5
Annie Wickett   2011 2007-   12 1 462   58 33 11 1.90 1
Amber Kalmar   2007 2003   5 4 335   46 25 8 1.91 1
Emilee Jewell   2011 2009-   2 0 13   0 0 0 0.00 0
Total   ----- -----   106 --- 8579   674 421 111 1.05 46
Opponents   ----- -----   106 --- 8579   1384 664 283 2.67 15