![]() |
2004 & 2005 Maryland State Champions
2005 #23 NSCAA/Adidas National
Ranking |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Date | Time | Opponent |
| August 22 | 5:30pm | @ Chesapeake (Friendly) |
| August 24 | 4:00pm | @ Notre Dame Prep (Friendly) |
| August 28 | 7:00pm | Churchill (Friendly) |
| August 30 | 4:00pm | Titans Play Day (THS, Urbana, Mt. Hebron, Wootton) |
| September 7 | 7:30pm | Eleanor Roosevelt (THS Tournament of Champions) |
| September 8 | 5:30pm | Leonardtown (THS Tournament of Champions) |
| September 11 | 6:30pm | @ Middletown |
| September 18 | 6:30pm | Century |
| September 21 | 5:30pm | Linganore * |
| September 26 | 5:00pm | @ Westminster * |
| September 29 | 5:00pm | John Carroll |
| October 2 | 6:30pm | @ North Carroll * |
| October 4 | 6:30pm | Thomas Johnson * |
| October 9 | 6:30pm | @ Urbana * |
| October 11 | 4:00pm | @ Institute of Notre Dame (Meadowood Park) |
| October 16 | 6:30pm | @ Winters Mill |
| October 19 | 4:00pm | @ McDonogh |
| October 23 | 7:00pm | Archbishop Spalding |
| October 27 | TBA | 3A West Region 1st Round |
| October 31 | TBA | 3A West Region Quarterfinals |
| November 3 | TBA | 3A West Region Semifinals |
| November 7 | TBA | 3A West Region Finals |
| November 10-11 | TBA | Class 3A State Semifinals |
| November 16-18 | TBA | Class 3A State Finals |
* Denotes MVAL Chesapeake Conference Game
|
|
|
|
|
|
News Archives: |
|
|
|
|
|
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||