![]() |
2004 & 2005 Maryland State Champions
2005 #23 NSCAA/Adidas National
Ranking |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Rank | School | City |
| 1 | St. John's | Washington DC |
| 2 | Archbishop Spalding | Severn, MD |
| 3 | Bishop O'Connell | Arlington, VA |
| 4 | River Hill | Clarksburg, MD |
| 5 | Good Counsel | Olney, MD |
| 6 | Urbana | Ijamsville, MD |
| 7 | Bethesda-CC | Bethesda, MD |
| 8 | Tuscarora | Frederick, MD |
| 9 | Quince Orchard | Gaithersburg, MD |
| 10 | Eleanor Roosevelt | Greenbelt, MD |
|
|
|
|
|
|
News Archives: |
|
|
|
|
|
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||