![]() |
2004 & 2005 Maryland State Champions
2005 #23 NSCAA/Adidas National
Ranking |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| Date | Time | Opponent |
| August 20 | 4:00pm | @ Notre Dame Prep (Friendly) |
| August 23 | 8:00am 11:20am |
@ Churchill
Play Day - vs. Quince Orchard - vs. Churchill |
| August 26 | 6:45pm | South Carroll (Friendly) |
| August 30 | 4:00pm 6:50pm |
Titans
Play Day - vs. Mount Hebron - vs. Wootton |
| September 6 | 11:00pm | Leonardtown (THS Tournament of Champions) |
| September 6 | 7:30pm | CM Wright (THS Tournament of Champions) |
| September 9 | 6:30pm | Middletown |
| September 16 | 6:30pm | @ Century |
| September 18 | 6:30pm | @ Linganore * |
| September 22 | 6:30pm | Westminster * |
| September 24 | 6:30pm | Institute of Notre Dame |
| September 27 | 11:00am | @ John Carroll |
| October 2 | 6:30pm | @ Thomas Johnson * |
| October 7 | 6:30pm | Urbana * |
| October 10 | 5:00pm | North Carroll * |
| October 15 | 6:30pm | Winters Mill |
| October 20 | 4:00pm | @ McDonogh |
| October 22 | 6:00pm | @ Archbishop Spalding |
| October 24 | TBA | 3A West Region 1st Round |
| October 28 | TBA | 3A West Region Quarterfinals |
| October 31 | TBA | 3A West Region Semifinals |
| November 4 | TBA | 3A West Region Finals |
| November 7 | TBA | Class 3A State Semifinals |
| November 13-15 | TBA | Class 3A State Finals |
* Denotes MVAL Chesapeake Conference Game
|
|
|
|
|
|
News Archives: |
|
|
|
|
|
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||