![]() |
2004, 2005,
& 2009
Maryland
State Champions |
|
|
| Date | Time | Opponent | Result |
| Sept 4 | 7:00pm | Reservoir (Tournament of Champions) | L 1-2 |
| Sept 5 | 5:45pm | C. Milton Wright (Tournament of Champions) | W 2-1 |
| Sept 8 | 6:30pm | Westminster | W 2-0 |
| Sept 10 | 6:30pm | North Hagerstown | W 2-1 |
| Sept 14 | 6:30pm | @ Winters Mill | W 1-0 |
| Sept 21 | 6:30pm | Saint John's Catholic Prep | W 5-0 |
| Sept 24 | 3:45pm | @ Urbana * | L 1-2 |
| Sept 29 | 6:30pm | Linganore * | W 4-0 |
| Oct 1 | 6:30pm | Frederick * | W 3-1 |
| Oct 6 | 4:30pm | Thomas Johnson * | T 0-0 |
| Oct 8 | 6:30pm | @ Middletown * | L 1-2 |
| Oct 14 | 5:00pm | John Carroll | W 2-1 |
| Oct 20 | 6:30pm | @ Walkersville * | W 2-1 |
| Oct 22 | 6:30pm | @ Liberty | W 3-0 |
| Nov 3 | 5:00pm | Kennedy (3A West Region Quarterfinal) | W 5-0 |
| Nov 6 | 3:30pm | Linganore (3A West Region Semifinal) | W 2-0 |
| Nov 10 | 7:00pm | @ Quince Orchard (3A West Region Final) | W 4-1 |
| Nov 13 | 12:00pm | Huntingtown (3A State Semis @ Essex CC) | W 2-0 |
| Nov 19 | 5:00pm | Reservoir (Class 3A State Final @ UMBC) | W 3-2 |
* Denotes MVAL Piedmont Conference Game
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||