|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
| Date | Time | Opponent | Result |
| Aug 20 |
4:00pm 7:40pm |
Mount Hebron (Titans
Play Day) Walter Johnson |
W 1-0 W 2-1 |
| Aug 26 | 6:30pm | Good Counsel (Friendly) | L 1-2 |
| Sept 1 | 6:00pm | Churchill (Friendly) | TBD |
| Sept 3 | 7:00pm | Reservoir (Tournament of Champions) | TBD |
| Sept 4 | 7:30pm | CM Wright @ UHS (Tournament of Champions) | TBD |
| Sept 11 | 7:00pm | @ North Hagerstown | TBD |
| Sept 13 | 6:30pm | Winters Mill | TBD |
| Sept 16 | 4:00pm | @ Bullis School | TBD |
| Sept 20 | 6:30pm | Saint John's Catholic Prep | TBD |
| Sept 23 | 6:30pm | Urbana * | TBD |
| Sept 28 | 6:30pm | @ Linganore * | TBD |
| Sept 30 | 6:30pm | @ Frederick * | TBD |
| Oct 5 | 4:30pm | @ Thomas Johnson * | TBD |
| Oct 7 | 6:30pm | Middletown * | TBD |
| Oct 12 | 6:30pm | @ Westminster | TBD |
| Oct 19 | 6:30pm | Walkersville * | TBD |
| Oct 21 | 6:30pm | Liberty | TBD |
| Oct 29 | TBA | 3A West Region 1st Round | TBD |
| Nov 2 | TBA | 3A West Region Quarterfinals | TBD |
| Nov 5 | TBA | 3A West Region Semifinals | TBD |
| Nov 9 | TBA | 3A West Region Finals | TBD |
| Nov 12-13 | TBA | 3A State Semifinals | TBD |
| Nov 18-20 | TBA | 3A State Finals | TBD |
* Denotes MVAL Piedmont Conference Game
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||