2004, 2005, & 2009 Maryland State Champions
8
2005 #23 NSCAA/Adidas National Ranking
Frederick News-Post Girls Soccer Program of the Decade (2000-2009)
*
2004, 2005 MVAL Conference Champions
2005-2009 NSCAA/Adidas National Team Academic Award

Home
Outlook
News
Staff
Roster
Schedule
Standings
Statistics
Junior Varsity
Program History
Directions
Tryouts
Titan Soccer Camp
Calendar
Links

 

Tuscarora High School
5312 Ballenger Creek Pike
Frederick, MD 21703
240-236-6547

Email

2009 MVAL Standings

MVAL Piedmont Conference

School   W L T PCT GA GA   W L T GF GA
Middletown   6 0 0 1.000 18 5   12 3 0 38 20
Urbana   5 1 0 .833 19 10   16 3 0 53 21
Tuscarora   3 2 1 .583 11 6   15 3 1 45 14
Thomas Johnson   2 2 2 .500 13 7   9 6 2 40 19
Linganore   2 3 1 .417 10 11   7 7 2 31 26
Walkersville   1 5 0 .167 2 11   8 8 0 32 21
Frederick   0 6 0 .000 4 27   3 10 0 20 46

MVAL Chesapeake Conference

School   W L T PCT GA GA   W L T GF GA
Winters Mill   6 0 0 1.000 12 2   11 3 1 29 12
Century   4 2 1 .643 13 5   6 6 1 18 13
North Carroll   4 2 1 .643 16 8   9 6 1 33 17
South Carroll   4 2 1 .643 10 7   9 6 1 21 13
Westminster   3 2 1 .583 15 9   4 6 1 19 21
Liberty   2 5 0 .286 8 12   5 11 0 15 32
Francis Scott Key   0 5 1 .083 1 22   0 12 1 3 47
Manchester Valley   0 5 1 .083 3 13   3 5 3 17 17

MVAL Antietam Conference

School   W L T PCT GA GA   W L T GF GA
North Hagerstown   7 0 0 1.000 24 3   12 1 2 37 8
Catoctin   6 1 0 .857 16 14   9 3 1 32 23
Brunswick   4 3 0 .500 20 13   4 11 0 28 37
Boonsboro   3 3 0 .500 16 10   7 6 2 45 21
Williamsport   3 4 0 .429 10 10   7 8 0 26 31
Smithsburg   2 4 1 .357 11 13   4 9 1 21 33
Clear Spring   1 4 1 .250 7 11   4 7 1 21 26
South Hagerstown   0 7 0 .000 2 32   1 12 1 5 54

 

MVAL Archives:
-
2009 Standings
-
2008 Standings
-
2007 Standings
- 2006 Standings
- 2005 Standings
- 2004 Standings

3A West Region
-
2009 Standings
-
2008 Standings
- 2007 Standings
- 2006 Standings
- 2005 Standings
- 2004 Standings