![]() |
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| No. | Name | Yr | Pos | G-GS | Shots | Goals | Assists | Points |
| 4 | Aaran Parry | Fr. | Fwd | 19-18 | 85 | 22 | 8 | 52 |
| 13 | Michelle Rock | Sr. | Fwd | 19-19 | 68 | 11 | 8 | 30 |
| 2 | Claire Kelly | Jr. | Mid | 19-19 | 32 | 4 | 6 | 14 |
| 7 | Katie King | So. | Mid | 18-17 | 22 | 3 | 3 | 9 |
| 3 | Holly Kipe | Fr. | Fwd | 17-0 | 5 | 2 | 2 | 6 |
| 18 | Emily Marshall | Fr. | Mid | 19-18 | 14 | 0 | 6 | 6 |
| 24 | Annie Wickett | Jr. | Back | 19-19 | 5 | 1 | 3 | 5 |
| 14 | Brittany Chatfield | Sr. | Back | 19-19 | 2 | 1 | 0 | 2 |
| 11 | Sara Peron | Sr. | Mid | 11-1 | 1 | 1 | 0 | 2 |
| 9 | Kelsey Fletcher | So. | Back | 19-18 | 1 | 0 | 2 | 2 |
| 8 | Allison Shankle | So. | Mid | 19-19 | 12 | 0 | 2 | 2 |
| 5 | Brittany Clemons | Sr. | Back | 19-19 | 0 | 0 | 0 | 0 |
| 15 | Amanda Allex | Jr. | Mid | 11-3 | 7 | 0 | 0 | 0 |
| 12 | Brittany Shankle | Sr. | Back | 10-1 | 1 | 0 | 0 | 0 |
| 6 | Amanda Moreira | Jr. | Back | 5-0 | 0 | 0 | 0 | 0 |
| 17 | Carly Schaub | Sr. | Mid | 5-1 | 1 | 0 | 0 | 0 |
| 23 | Kelly Jacobson | So. | Back | 1-0 | 0 | 0 | 0 | 0 |
| 19 | Jillian Kosenski | So. | Mid | 1-0 | 0 | 0 | 0 | 0 |
| 20 | Ashley Babco | Fr. | Mid | Inj | - | - | - | - |
| 16 | Karleigh Marceron | Sr. | Fwd | Inj | - | - | - | - |
| 10 | Allison Yard | Jr. | Mid | Inj | - | - | - | - |
| Total | --- | --- | 19 | 257 | 45 | 40 | 130 | |
| Opponents | --- | --- | 19 | 104 | 14 | 9 | 37 |
Goalkeeping
| No. | Name | Yr | G-GS | Min | Shag | Saves | Glsag | GAA | Sho |
| 1 | Sarah Jo Hayden | Sr. | 19-19 | 1528 | 104 | 67 | 14 | 0.74 | 9 |
| 0 | Emilee Jewell | Jr. | 2-0 | 13 | 0 | 0 | 0 | 0.00 | 0 |
| 22 | Elizabeth Ulan | So. | 0-0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | --- | 19 | 1541 | 104 | 67 | 14 | 0.74 | 9 | |
| Opponents | --- | 19 | 1541 | 257 | 146 | 45 | 2.37 | 1 |
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||