|
|
2004, 2005,
& 2009
Maryland
State Champions |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| No. | Name | Yr | Pos | G-GS | Shots | Goals | Assists | Points |
| 2 | Claire Kelly | Sr. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Hayley Hoagland | Fr. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Aaran Parry | So. | Fwd | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Ashley Babco | So. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Amanda Moreira | Sr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Katie King | Jr. | Fwd | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Allison Shankle | Jr. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Kelsey Fletcher | Jr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Jillian Kosenski | Jr. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Miranda Malagari | So. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Kelly Jacobson | Jr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Amanda Allex | Sr. | Fwd | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Holly Kipe | So. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Emily Marshall | So. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Allison Yard | Sr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Annie Wickett | Sr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| Total | --- | --- | 0 | 0 | 0 | 0 | 0 | |
| Opponents | --- | --- | 0 | 0 | 0 | 0 | 0 |
Goalkeeping
| No. | Name | Yr | G-GS | Min | Shag | Saves | Glsag | GAA | Sho |
| 0 | Emilee Jewell | Sr. | 0-0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 1 | Elizabeth Ulan | Jr. | 0-0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | --- | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
| Opponents | --- | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||