![]() |
2004 & 2005 Maryland State Champions
2005 #23 NSCAA/Adidas National
Ranking |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| No. | Name | Yr | Pos | G-GS | Shots | Goals | Assists | Points |
| 0 | Sarah Maffei | Sr. | GK | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Sarah Jo Hayden | Jr. | GK | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Claire Kelly | So. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Ashleigh Cermak | Jr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Rachel Wax | Sr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 5 | Brittany Clemons | Jr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Karleigh Marceron | Jr. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Stephanie Andrews | Sr. | Fwd | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Allison Shankle | Fr. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Kelsey Fletcher | Fr. | Fwd | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Allison Yard | So. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Sara Peron | Jr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Brittany Shankle | Jr. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Michelle Rock | Jr. | Fwd | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Brittany Chatfield | Jr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Amanda Allex | So. | Fwd | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Selena Mason | Sr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Carly Schaub | Jr. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Melissa Sweeney | Sr. | Back | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Danielle Roos | Sr. | Mid | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Annie Wickett | So. | G/M | 0-0 | 0 | 0 | 0 | 0 |
| Total | --- | --- | 0-0 | 0 | 0 | 0 | 0 | |
| Opponents | --- | --- | 0-0 | 0 | 0 | 0 | 0 |
Goalkeeping
| No. | Name | Yr | G-GS | Min | Shag | Saves | Glsag | GAA | Sho |
| 0 | Sarah Maffei | Sr. | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 1 | Sarah Jo Hayden | Jr. | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 24 | Annie Wickett | So. | 0-0 | 0 | 0 | 0 | 0 | .000 | 0 |
| Total | --- | 0 | 0 | 0 | 0 | 0 | .000 | 0 | |
| Opponents | --- | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
|
Tuscarora High School Girl's Soccer Copyright © 2007 |
||